What pants size am I?
Enter your waist for a source-backed pants size.
VISUAL MEASUREMENT MAP
Understand the parameters before the chart
Body waist and hip are circumferences. Inseam and flat waistband come from pants that fit; flat width is doubled once.
VISUAL KEY → SOURCE TABLE
Full pants size chart
The first two columns are body-waist ranges. A label range means current sources disagree; it is not a formatting error.
A body waist → base sizeB hip → women’s fit checkC inseam → lengthD flat waistband × 2 → garment reference
Men's reference ranges
The waist range is the stable reference. Labels show the current spread across published charts, so a range is intentional.
| A · Waist cm | A · Waist in | US | UK | EU | IT | FR | JP | AU | Alpha |
|---|---|---|---|---|---|---|---|---|---|
| 66.0–70.0 | 26.0–27.6 | W26 | — | 40–44 | 46 | 46 | XS · 68–71 cm | — | XS |
| 70.0–74.0 | 27.6–29.1 | W26–28 | W28 | 42–44 | 46 | 46 | S · 71–76 cm | W28 | XS / S |
| 74.0–78.0 | 29.1–30.7 | W28–30 | W30 | 44–46 | 48 | 48 | S · 71–76 cm / M · 76–84 cm | W30 | S / M |
| 78.0–82.0 | 30.7–32.3 | W30–32 | W32 | 46–48 | 50 | 50 | M · 76–84 cm | W32 | S / M |
| 82.0–86.0 | 32.3–33.9 | W32–33 | W33 | 48–50 | 52 | 52 | M · 76–84 cm / L · 84–94 cm | W33 | M / L |
| 86.0–90.0 | 33.9–35.4 | W34–35 | W35 | 50–52 | 54 | 54 | L · 84–94 cm | W35 | M / L |
| 90.0–94.0 | 35.4–37.0 | W35–36 | W36 | 52–53 | 55 | 55 | L · 84–94 cm | W36 | L |
| 94.0–98.5 | 37.0–38.8 | W36–38 | W38 | 54 | 56 | 56 | XL · 94–104 cm | W38 | L / XL |
| 98.5–103.0 | 38.8–40.6 | W38–40 | W40 | 56 | 58 | 58 | XL · 94–104 cm | W40 | XL |
| 103.0–107.5 | 40.6–42.3 | W40–42 | W42 | 58 | 60 | 60 | — | W42 | XL |
| 107.5–112.0 | 42.3–44.1 | W42–44 | W44 | 60 | 62 | 62 | — | W44 | XXL |
| 112.0–116.5 | 44.1–45.9 | W44–46 | W44 | 60–62 | 64 | 64 | — | W44 | XXL |
Women's reference ranges
The waist range is the stable reference. Labels show the current spread across published charts, so a range is intentional.
| A · Waist cm | A · Waist in | US | UK | EU | IT | FR | JP | AU | Alpha |
|---|---|---|---|---|---|---|---|---|---|
| 58.0–62.0 | 22.8–24.4 | 0–2 | 4–6 | 32 | 36 | 34 | XXS · 58–61 cm | 4 | XXS |
| 62.0–66.0 | 24.4–26.0 | 0–4 | 6–8 | 34 | 38 | 36 | XS · 61–64 cm / S · 64–67 cm | 6 | XXS / XS / S |
| 66.0–70.0 | 26.0–27.6 | 0–6 | 8–10 | 36 | 40 | 38 | M · 67–70 cm | 8 | XS / S / M |
| 70.0–74.0 | 27.6–29.1 | 4–8 | 10–12 | 38 | 42 | 40 | L · 70–73 cm | 10 | S / L |
| 74.0–78.0 | 29.1–30.7 | 8–10 | 12–14 | 40 | 44 | 42 | XL · 73–76 cm | 12 | M / XL |
| 78.0–82.5 | 30.7–32.5 | 10–14 | 14–16 | 42–44 | 48 | 46 | — | 14 | M / L |
| 82.5–87.5 | 32.5–34.4 | 12–14 | 16–18 | 44–46 | 50 | 48 | — | 16 | L |
| 87.5–93.0 | 34.4–36.6 | 14–16 | 18–20 | 46–48 | 52 | 50 | — | 18 | L / XL |
| 93.0–99.0 | 36.6–39.0 | 16–20 | 18–24 | 48–52 | 56 | 54 | — | 20 | XL / XXL |
| 99.0–105.0 | 39.0–41.3 | 18–22 · 16W–18W | 24–26 | 50–54 | 58 | 56 | — | 22 | 1X … 3XL |
| 105.0–111.0 | 41.3–43.7 | 20–22 · 16W–18W | 26 | 52 | — | — | — | 24 | 1X / XXL / 3XL |
| 111.0–117.5 | 43.7–46.3 | 22–24 · 20W–22W | 28 | 54 | — | — | — | 26 | 2X / XXL |
| 117.5–124.5 | 46.3–49.0 | 24–28 · 20W–22W | 30–32 | 56–58 | — | — | — | 28–30 | 2X / 3XL |
| 124.5–131.5 | 49.0–51.8 | 26–30 · 24W–26W | 34 | 58–60 | — | — | — | 32 | 3X / 3XL / 4XL |
WHY A RANGE?
The same label can fit different bodies
Brands grade from different fit models, and some charts list body measurements while others list garment dimensions. Rise changes where the waistband sits; stretch changes tolerance, not your measurement. That is why this tool shows the published spread and lets the store's own chart replace the general answer.
Data sources and limits
Direct body charts carry more weight than label-only conversion tables. Point measurements are converted into non-overlapping midpoint bands and identified as such in the result.
- H&M — Men — lower body garments size guidePublished body waist and low-hip ranges for men, with EU and US trouser labels.
- H&M — Women — lower body garments size guidePublished body waist and low-hip ranges for women, with EU and US labels.
- H&M — Ladies — international size guidePublished body waist and seat points with EU, US, UK and AU labels; midpoint bands are generated transparently.
- Rodd & Gunn Australia — Men's pants size guideAustralian pants reference with published waist sizes, centimetre equivalents, EU labels and length vocabulary.
- Nike — Men's numeric sizingPublished body waist and hip points with US, EU, France and Italy labels; midpoint bands are generated transparently.
- Nike — Women's numeric sizingPublished body waist and hip points with US, UK, EU, France and Italy labels; midpoint bands are generated transparently.
- ASOS — Women's suits and dress pants size guideASOS own-brand body waist and hip points plus short, regular and long inside-leg references.
- Under Armour — Women's pants and shorts size chartPublished waist and hip ranges for alpha and grouped US sizes, including extended sizing.
- Mytheresa — International sizes tableLabel-to-label conversion reference. It does not supply body measurements and is never used as direct body evidence.
- Mercari Japan — Sizing chart for clothes, shoes and accessoriesGeneral Japanese pants reference using body-waist centimetre intervals and international labels; the publisher warns that manufacturers vary.